Vintage: 2004 - Estate
Type: Cabernet Sauvignon
A well balanced fruit forward Cab that opens with a sophisticated nose of black berries, black currant, cherries and a bit of leather and herbal notes. Rich black cherries dominate the flavor profile in which oak is merely an accent... 97% Cabernet 3% Syrah from Jones Vineyards Wahluke Slope neutral oak barrels with oak staves added.
| Area | Notes |
|---|---|
| Vintage Year | 2004 - Estate |
| Status | STOCK LOW |
| Winemaker / Consultant | Ron Bunnell |
| Notable Quote | |
| Vineyard(s) | Jones Vineyards |
| AVA(s) | Wahluke Slope |
| Region | CENTRAL WASHINGTON STATE |
| Harvest Date | October, 2004 |
| Fruit | Small clusters and small berries |
| Harvest Acidity | 0.64g/100ml |
| Bottle Acidity | 0.58g/100ml |
| Harvest pH | 3.51 |
| Bottle pH | 3.69 |
| Sugar At Harvest | 28.0 Brix |
| Residual Sugar | |
| Yeast | Pasteur Red yeast was used at a Max fermentation of 86 degrees F |
| Malo-lactic | Positive |
| Alcohol | 14.3% |
| Blend | 97% Cabernet, 3% Syrah |
| Filtering | |
| Barrel Aging | |
| Type of Oak | Neutral oak barrels with oak staves added, Primarily European, Medium + Toast |
| Age of Oak | Neutral |
| Time in Oak | 22 months |
| Bottling Date | March, 2006 |
| Release Date | June, 2006 |
| Aging Potential | 2006-2010 |
| Cases Produced | 500 |
| UPC | |
| Bottle Type | Claret |
| Bottle Volume | 750 ml |
| Bottle Retail | $18.00 |
| Case | 12/750 ml |
| Case Dimension | |
| Case Weight | |
| Case Retail | $216.00 |
| Foods | Prime steaks, extra sharp cheddar |
| Herbs | Rosemary, thyme, celery salt |
| Acclaim | Outstanding – Wine Press NW |